W4G-EUA-DSM40 Internal World 4G LTE Modem Option Installed
Specifications
Cellular: | |
---|---|
Carrier: | Various Carriers |
Performance: | LTE FDD Category 4; 150 Mbps peak downlink/50 Mbps peak uplink with 3G/2G Fallback |
Frequencies (MHz) 4G: | B1(2100), B3(1800), B7(2600), B8(900), B20(800), B28A(700) |
Frequencies (MHz) 3G: | B1(2100), B3(1800), B8(900) |
Frequencies (MHz) 2G: | B3(1800), B8(900) |
SIM Type: | Standard SIM (Not Included) |
SIM Dimensions 15 x 25mm |